Bridging theory and practice, this book contains over 200 practical exercises and their solutions, to develop the problem-solving abilities of process engineers.
The problems were developed by the author during his many years of teaching at university and are kept brief, taken from the fields of instrumentation, modelling, plant control, control strategy design and stability of control. The algorithm flows and codes, which are mostly based on MATLAB?, are given in many cases and allow for easy translation into applications.
Since the text is structured according to "Applied Process Control: Essential Methods", all of the necessary background information on the underlying methods can be easily and quickly found in this accompanying book.
Autorentext
Michael Mulholland has been Professor Emeritus of the University of KwaZulu-Natal (South Africa) since 2012. In 1977, he started his career as senior technical officer at AECI, an explosives and specialty chemicals group located in South Africa. In 1982 he became lecturer and later Professor at the University of KwaZulu-Natal, a position he held until his retirement. During his time at the university he was the author of several consulting reports and manuals for the chemical and petroleum industry. He is a member of the South African Institution of Chemical Engineers, the Institution of Chemical Engineers (United Kingdom) and a Chartered Engineer (United Kingdom). Having worked in industry and with over 30 years of teaching experience in process control, Mulholland knows exactly what a graduate process engineer needs to know to work effectively in industry.
Inhalt
Part II Solutions 149
2 Problem Solutions Instrumentation 151
S_21 2411 151
S_22 22 151
S_23 22 152
S_24 24112 152
S_25 2411 153
S_26 2411 153
S_27 2411 153
S_28 2411 154
S_29 2421 154
S_210 244 155
S_211 2611 155
S_212 2612 156
S_213 2612 156
S_214 2612 157
S_215 2614 158
S_216 2614 158
S_217 2614 159
S_218 2614 159
S_219 2614 160
S_220 2614 161
S_221 2614 161
S_222 2614 162
S_223 2614 162
S_224 2614 163
S_225 2614 164
S_226 2614 164
S_227 2614 165
S_228 2615 166
S_229 27 167
S_230 28 167
S_231 29 168
S_232 29 169
S_233 29 169
S_234 29 169
S_235 29 170
S_236 29 170
S_237 29 171
S_238 29 172
S_239 29 173
3 Problem Solutions Modelling 175
S_31 33 175
S_32 33 177
S_33 33 178
S_34 33 179
S_35 33 180
S_36 33 181
S_37 33 181
S_38 33 182
S_39 33 183
S_310 33 184
S_311 33 184
S_312 33 185
S_313 34 186
S_314 34 187
S_315 35 189
S_316 35 190
S_317 37 191
S_318 37 192
S_319 37 192
S_320 37 193
S_321 37 193
S_322 37 194
S_323 37 194
S_324 391 195
S_325 392 197
S_326 3921 197
S_327 3922 198
S_328 3922 198
S_329 3922 199
S_330 3922 200
S_331 3922 201
S_332 3922 202
S_333 3922 202
S_334 3923 206
II Contents to complete Solutions with program code on CDR
S_335 3931 207
S_336 3931 208
S_337 3931 208
S_338 3932 209
S_339 3932 210
S_340 3932 211
S_341 3932 212
S_342 3932 212
S_343 3933 213
S_344 3933 214
S_345 3934 216
S_346 3934 216
S_347 3935 217
S_348 3935 217
S_349 3941 218
S_350 3941-37 219
S_351 3941 220
S_352 3942 220
S_353 3942 221
S_354 3951 222
S_355 3951 222
S_356 3951 223
S_357 3952 223
S_358 3952 226
S_359 397 230
S_360 310 231
S_361 311 233
4 Problem Solutions Basic Elements Used in Plant Control Schemes 241
S_41 41 241
S_42 421 246
S_43 422 246
S_44 423 247
S_45 424 248
S_46 4244121 249
S_47 426142624121 252
S_48 4281 256
S_49 43 256
S_410 44410 257
S_411 4547 257
S_412 46410 258
S_413 48 258
S_414 48 259
S_415 48410 259
S_416 410 260
S_417 411 260
Contents to complete Solutions with program code on CDR III
S_418 4122 261
S_419 4122 261
S_420 4122 262
S_421 4122 263
S_422 4122 264
5 Problem Solutions Control Strategy Design for Processing Plants 265
S_51 51 265
S_52 51 266
S_53 51 266
S_54 51 267
S_55 51 267
S_56 51 268
S_57 51 268
S_58 51 269
S_...